| Nature of cases | No. of cases |
| Physical abuse against children | 324 |
| Child labour exploitation (Including children exploited in Indian Circus) | 181 |
| Child Trafficking | 74 |
| Children at risk and facing exploitation after migrating | 458 |
| Children at various risk situations | 459 |
| Domestic violence against children | 109 |
| Child sex abuse | 137 |
| Corporal punishment | 203 |
| Children neglected in child cares home | 51 |
| Orphaned | 16 |
| Abandoned | 184 |
| Neglected children | 136 |
| Child killing | 33 |
| Infant killing | 28 |
| Stricken with natural disaster | 276 (124 deaths) |
| Child death due to communal disease | 186 (3 deaths due to negligence) |
| Neglected children with physical and mental disability | 31 |
| Child suicide | 52 (47 deaths) |
| Child death in accident | 519 (398) deaths |
| Information published for child adoption | 510 |
| Child marriage | 32 |
| Juvenile delinquency | 61 |
| Incidences of ill street children | 84 (2 deaths) |
| HIV affected | 41 |
| Missing children | 948 (20 abducted) |
| Found Children | 494 |
| Children directly affected from conflict (died, injured, abducted, arrested) | 36 (23 boys and 13 girls) deaths; 57 injured; 17 arrested while 578 abducted |
| Total recorded Cases | 6,315 |
No comments:
Post a Comment